ELADONA FLORI-STEF IFN SRL
25539346
Company Details
Company name | ELADONA FLORI-STEF IFN S.R.L. |
Fiscal Code | 25539346 |
No. Matriculation | J3/616/2009 |
Foundation date | 12.05.2009 |
You have access to a multitude of information about this company by creating a free account.
Description
Company ELADONA FLORI-STEF IFN SRL, Fiscal Code 25539346, was established on 12.05.2009
Contact Information
Address | Str. Bucovina 19 **** ? |
City / Sector | Piteşti |
County | ARGES |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 6492 | 58 291 | 51 599 | 2 378 | 47 092 | 61 272 | 105 986 | 1 |
2023 | 6492 | 58 553 | 43 888 | 5 757 | 48 334 | 58 767 | 101 344 | 1 |
2022 | 6492 | 58 825 | 95 684 | 1 043 | 56 277 | 43 378 | 98 612 | 1 |
2021 | 6492 | 58 904 | 72 014 | 927 | 49 701 | 36 326 | 85 100 | 1 |
2020 | 6492 | 58 975 | 72 797 | 965 | 35 971 | 40 845 | 75 851 | 1 |
2019 | 6492 | 58 982 | 67 269 | 912 | 28 336 | 38 827 | 66 251 | 1 |
2018 | 6492 | 57 872 | 63 067 | 850 | 26 814 | 31 382 | 57 346 | 1 |
2017 | 6492 | 43 166 | 26 189 | 671 | 24 121 | 24 440 | 47 890 | 1 |
2016 | 6492 | 42 812 | 39 260 | 730 | 21 533 | 25 869 | 46 672 | 1 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ELADONA FLORI-STEF IFN S.R.L. have?
-
In the year 2024 the company ELADONA FLORI-STEF IFN SRL had a total of 1 employees
What is the turnover and profit of company ELADONA FLORI-STEF IFN S.R.L.?
-
The turnover recorded by ELADONA FLORI-STEF IFN S.R.L. in the year 2024 was 58 291 EUR, and the net profit 51 599 EUR
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
PS YKAS BBC S.R.L. | 25816820 | J11/359/2009 |
BRIMONA OEV S.R.L. | 15531833 | J8/1191/2003 |
EUROAMANET GOLD IFN SRL | 32641020 | J5/31/2014 |
FRAMA GA SRL | 28492248 | J17/650/2011 |
URGENT CREDIT AMANET S.R.L. | 49241346 | J28/1055/2023 |
AMANET AIUD 1 S.R.L. | 28401851 | J1/321/2011 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
EMINAR CONCEPT INVEST SRL | 33664404 | J3/1285/2014 |
BODY POWER GYM SRL | 33466342 | J3/1031/2014 |
PADU JOY SHOP SRL | 33468220 | J3/1037/2014 |
MONDEX CARS KING TRANS SRL | 33670422 | J3/1290/2014 |
ETALON RECICLARE AUTO SRL | 33471888 | J3/1039/2014 |
IRIS AG BROKER DE ASIGURARE SRL | 33675390 | J3/1298/2014 |